Specifications:
| Size | Weight (lbs) | Column Width | Base Width | Base Thickness | Centered Load Limit |
|---|---|---|---|---|---|
| 6" x 8' | 19 | 6" | 7-9/16" | 1-3/4" | 20,000 lbs. |
| 6" x 9' | 21 | 6" | 7-9/16" | 1-3/4" | 20,000 lbs. |
| 6" x 10' | 23 | 6" | 7-9/16" | 1-3/4" | 20,000 lbs. |
| 8" x 8' | 24 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 8" x 9' | 27 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 8" x 10' | 30 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 8" x 12' | 32 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 8" x 16' | 40 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 8" x 18' | 50 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 8" x 20' | 62 | 7-5/8" | 9-7/16" | 2-3/16" | 21,000 lbs. |
| 10" x 8' | 33 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 10" x 9' | 36 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 10" x 10' | 38 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 10" x 12' | 47 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 10" x 16' | 63 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 10" x 18' | 67 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 10" x 20' | 75 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 8' | 52 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 9' | 58 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 10' | 65 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 12' | 75 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 16' | 99 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 18' | 102 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 20' | 115 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 12" x 24' | 130 | 9-3/8" | 11-1/4" | 2-3/8" | 26,000 lbs. |
| 15" x 12' | 115 | 14-1/2" | 18-3/4" | 4-3/4" | 45,000 lbs. |
| 15" x 16' | 123 | 14-1/2" | 18-3/4" | 4-3/4" | 45,000 lbs. |
| 15" x 18' | 140 | 14-1/2" | 18-3/4" | 4-3/4" | 45,000 lbs. |
| 15" x 20' | 155 | 14-1/2" | 18-3/4" | 4-3/4" | 45,000 lbs. |
| 15" x 24' | 170 | 14-1/2" | 18-3/4" | 4-3/4" | 45,000 lbs. |
| 18" x 16' | 182 | 17-3/4" | 22-1/2" | 5" | 45,000 lbs. |
| 18" x 18' | 198 | 17-3/4" | 22-1/2" | 5" | 45,000 lbs. |
| 18" x 20' | 215 | 17-3/4" | 22-1/2" | 5" | 45,000 lbs. |
| 18" x 24' | 247 | 17-3/4" | 22-1/2" | 5" | 45,000 lbs. |
| 24" x 18' | 295 | 23-1/2" | 28-7/8" | 7-3/4" | 45,000 lbs. |
| 24" x 20' | 320 | 23-1/2" | 28-7/8" | 7-3/4" | 45,000 lbs. |
| 24" x 24' | 370 | 23-1/2" | 28-7/8" | 7-3/4" | 45,000 lbs. |
Specifications:
| Size | Weight (lbs) | Column Width | Base Width | Base Thickness | Centered Load Limit |
|---|---|---|---|---|---|
| 3" x 8' | 3" | N/A | N/A | 8,000 lbs. | |
| 3" x 9' | 3" | N/A | N/A | 8,000 lbs. | |
| 4" x 8' | 16 | 3-1/2"" | 5-5/8" | 1-7/8" | 12,000 lbs. |
| 4" x 9' | 18 | 3-1/2"" | 5-5/8" | 1-7/8" | 12,000 lbs. |
| 4" x 10' | 20 | 3-1/2"" | 5-5/8" | 1-7/8" | 12,000 lbs. |
| 6" x 8" | 24 | 5-1/2" | 8-1/2" | 2" | 23,000 lbs. |
| 6" x 9" | 27 | 5-1/2" | 8-1/2" | 2" | 23,000 lbs. |
| 6" x 10" | 30 | 5-1/2" | 8-1/2" | 2" | 23,000 lbs. |
| 8" x 8" | 26 | 7-1/2" | 10-1/2" | 2" | 24,000 lbs. |
| 8" x 9" | 29 | 7-1/2" | 10-1/2" | 2" | 24,000 lbs. |
| 8" x 10" | 32 | 7-1/2" | 10-1/2" | 2" | 24,000 lbs. |
| 8" x 12" | 38 | 7-1/2" | 10-1/2" | 2" | 24,000 lbs. |
| 10" x 8' | 41 | 10" | 12-7/8" | 2-11-16" | 26,000 lbs. |
| 10" x 10' | 50 | 10" | 12-7/8" | 2-11-16" | 26,000 lbs. |
| 10" x 12' | 59 | 10" | 12-7/8" | 2-11-16" | 26,000 lbs. |
| 10" x 16' | 78 | 10" | 12-7/8" | 2-11-16" | 26,000 lbs. |
| 10" x 18' | 88 | 10" | 12-7/8" | 2-11-16" | 26,000 lbs. |
| 10" x 20' | 98 | 10" | 12-7/8" | 2-11-16" | 26,000 lbs. |
| 12" x 8' | 49 | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
| 12" x 9' | ?? | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
| 12" x 10' | 60 | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
| 12" x 12' | 71 | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
| 12" x 16' | 92 | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
| 12" x 18' | 103 | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
| 12" x 20' | 115 | 11-15/16" | 15-1/8" | 3-3/16" | 37,000 lbs. |
Specifications:
| Size | Weight (lbs) | Column Width | Base Width | Top Thickness | Bottom Thickness | Top Width | Centered Load Limit |
|---|---|---|---|---|---|---|---|
| 6" x 8' | 25 | 5-1/2" | 8-1/2" | 2" | 3-1/2" | 9-5/8" | 12,000 lbs. |
| 6" x 9' | 28 | 5-1/2" | 8-1/2" | 2" | 3-1/2" | 9-5/8" | 12,000 lbs. |
| 6" x 10' | 31 | 5-1/2" | 8-1/2" | 2" | 3-1/2" | 9-5/8" | 12,000 lbs. |
| 8" x 8' | 27 | 7-1/4" | 9-7/8" | 3" | 3-1/2" | 12-3/4" | 20,000 lbs. |
| 8" x 9' | 30 | 7-1/4" | 9-7/8" | 3" | 3-1/2" | 12-3/4" | 20,000 lbs. |
| 8" x 10' | 33 | 7-1/4" | 9-7/8" | 3" | 3-1/2" | 12-3/4" | 20,000 lbs. |
| 8" x 12' | 27 | 7-1/4" | 9-7/8" | 3" | 3-1/2" | 12-3/4" | 20,000 lbs. |
| 9" x 8' | 45 | 9" | 11-11/16" | 3" | 3-1/2" | 14-7/16" | 15,000 lbs. |
| 9" x 9' | 50 | 9" | 11-11/16" | 3" | 3-1/2" | 14-7/16" | 15,000 lbs. |
| 9" x 10' | 55 | 9" | 11-11/16" | 3" | 3-1/2" | 14-7/16" | 15,000 lbs. |
| 9" x 12' | 65 | 9" | 11-11/16" | 3" | 3-1/2" | 14-7/16" | 15,000 lbs. |
Specifications:
| Size | Weight (lbs) | Column Width | Base Width | Bottom and Top Thickness | Centered Load Limit |
|---|---|---|---|---|---|
| 6" x 8' | 26 | 5-1/2" | 8-1/2" | 2" | 24,000 lbs. |
| 6" x 9' | 29 | 5-1/2" | 8-1/2" | 2" | 24,000 lbs. |
| 6" x 10' | 33 | 5-1/2" | 8-1/2" | 2" | 24,000 lbs. |
| 6" x 12' | ?? | 5-1/2" | 8-1/2" | 2" | 24,000 lbs. |
| 8" x 8' | 33 | 7-1/2" | 10-1/2" | 2" | 50,000 lbs. |
| 8" x 9' | 37 | 7-1/2" | 10-1/2" | 2" | 50,000 lbs. |
| 8" x 10' | 40 | 7-1/2" | 10-1/2" | 2" | 50,000 lbs. |
| 8" x 12' | 48 | 7-1/2" | 10-1/2" | 2" | 50,000 lbs. |
Specifications:
| Size | Weight (lbs) | Column Width | Base Width | Bottom and Top Thickness | Centered Load Limit |
|---|---|---|---|---|---|
| 6" x 8' | 24 | 5-1/2" | 8-1/2" | 3-1/2" | 12,000 lbs. |
| 6" x 9' | 27 | 5-1/2" | 8-1/2" | 3-1/2" | 12,000 lbs. |
| 6" x 10' | 30 | 5-1/2" | 8-1/2" | 3-1/2" | 12,000 lbs. |
| 8" x 8' | 26 | 7-1/4" | 9-7/8" | 3-1/2" | 20,000 lbs. |
| 8" x 9' | 29 | 7-1/4" | 9-7/8" | 3-1/2" | 20,000 lbs. |
| 8" x 10' | 32 | 7-1/4" | 9-7/8" | 3-1/2" | 20,000 lbs. |
| 8" x 12' | 38 | 7-1/4" | 9-7/8" | 3-1/2" | 20,000 lbs. |
| 9" x 8' | 44 | 9" | 11-11/16" | 3-1/2" | 15,000 lbs. |
| 9" x 9' | 49 | 9" | 11-11/16" | 3-1/2" | 15,000 lbs. |
| 9" x 10' | 54 | 9" | 11-11/16" | 3-1/2" | 15,000 lbs. |
| 9" x 12' | 64 | 9" | 11-11/16" | 3-1/2" | 15,000 lbs. |
Specifications:
| Size | Weight (lbs) | Column Width | Base Width | Bottom and Top Thickness | Centered Load Limit |
|---|---|---|---|---|---|
| 6" x 8' | 18 | 5-1/2" | 6-3/4" | 2-1/2" | 20,000 lbs. |
| 6" x 9' | 20 | 5-1/2" | 6-3/4" | 2-1/2" | 20,000 lbs. |
| 6" x 10' | 22 | 5-1/2" | 6-3/4" | 2-1/2" | 20,000 lbs. |